Rates
Share Rates
| Share Draft Checking | APR* | APY** |
|---|---|---|
| $300.00 & Greater | 0.08% | 0.08% |
| Regular Shares & Trusts | APR* | APY** |
|---|---|---|
| $100 – $9,999.99 | 0.25% | 0.25% |
| $10,000 – $24,999.99 | 0.40% | 0.40% |
| $25,000 – $49,999.99 | 0.50% | 0.50% |
| $50,000 and Greater | 0.60% | 0.60% |
| Club Accounts | APR* | APY** |
|---|---|---|
| 0.25% | 0.25% |
Share Rates Effective June 30, 2026
Share Certificate Rates
| Term | Amount | APR* | APY** | Amount | APR* | APY** |
|---|---|---|---|---|---|---|
| 3 Months | $500 - $9,999.99 | 1.10 | 1.11%% | $10,000 > | 1.20 | 1.21% |
| 6 Months | $500 - $9,999.99 | 2.25 | 2.27% | $10,000 > | 2.30 | 2.32% |
| 12 Months | $500 - $9,999.99 | 2.50 | 2.53% | $10,000 > | 2.75 | 2.78% |
| 24 Months | $500 - $9,999.99 | 2.30 | 2.32% | $10,000 > | 2.35 | 2.38% |
| 36 Months | $500 - $9,999.99 | 2.30 | 2.32% | $10,000 > | 2.30 | 2.32% |
| 60 Months | $500 - $9,999.99 | 2.30 | 2.32% | $10,000 > | 2.30 | 2.32% |
Share Certificate Rates effective as of June 30, 2026
Certificate Specials
| Currently | ||
|---|---|---|
| SPECIALS: | Rates | APY |
| 8 MONTHS | 4.14 | 4.20% |
| 12 MONTHS | 3.94 | 4.00% |
LOAN RATES: Contact our loan department for your best rate and product- loans@combinedfcu.org
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
**APY = Annual Percentage Yield